|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | E&B Golden Bud Ale | E&B Golden Bud Ale | E&B Golden Bud Ale | E&B Special Beer |
| USBC# United States Beer Cans |
160-13 | 160-13 | 160-14 | 160-15 |
| MBC# Michigan Beer Cans |
21-04.1 | 21-04.2 | 21-08 | 21-12.1 (A) |
| Can Type | 12-1-T, HP Cone | 12-1-T, HP Cone | 12-1-T, HP Cone | 12-1-T, HP Cone |
| Other can information | No alcohol statement, pre-war bulb top cone, IRTP | No alcohol statement, pre-war non-bulb cone, IRTP | 3.2-7% alcohol statement, pre-war bulb top cone, IRTP | Very common can from a large find in the 1970's, pre-war bulb top cone, IRTP |
| Can Company | Continental Can Company | Continental Can Company | Continental Can Company | Continental Can Company |
| Canning Code | C C CO 52-2A | C C CO 52-4A | C C CO 52-2B | C C CO 52-2A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | E&B Special Beer | E&B Special Beer | E&B Special Beer | E&B Special Beer |
| USBC# United States Beer Cans |
160-15 | 160-15 | 160-16 | 160-16 |
| MBC# Michigan Beer Cans |
21-12.1 (B) | 21-12.2 | 21-16.1 | 21-16.2 |
| Can Type | 12-1-T, HP Cone | 12-1-T, HP Cone | 12-1-T, HP Cone | 12-1-T, HP Cone |
| Other can information | Decent example of a can that was actually filled, pre-war bulb top cone, IRTP | Pre-war non-bulb top version, IRTP | 3.2-7% Alcohol statement, pre-war bulb top cone, IRTP, Toothed seam | 3.2-7% Alcohol statement, pre-war bulb top cone, IRTP, Welded seam |
| Can Company | Continental Can Company | Continental Can Company | Continental Can Company | Continental Can Company |
| Canning Code | C C CO 52-2A | C C CO 52-4A | C C CO 52-2B | C C CO 52-2B |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | E&B Light Lager | E&B Premium Beer | E&B Premium Beer | Cardinal Beer |
| USBC# United States Beer Cans |
160-17 | 160-19 | 160-20 | 48-20 |
| MBC# Michigan Beer Cans |
21-20 | 21-28 | 21-32 | 21-40.1 (T-192) |
| Can Type | 12-1-T, HP Cone | 12-1-T, HP Cone | 12-1, HP Cone | 12-1, Flat |
| Other can information | IRTP | IRTP | Very Rare Non-IRTP can | |
| Can Company | Continental Can Company | Continental Can Company | Continental Can Company | Continental Can Company |
| Canning Code | CCC 52 | CCC 64 | CCC 64 | CCC 5 |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Cardinal Beer | E&B Premium Beer | E&B Brew "103" Pale Dry Beer | E&B Brew "103" Pale Dry Beer |
| USBC# United States Beer Cans |
48-20 | 58-28 | 58-29 | 58-30 |
| MBC# Michigan Beer Cans |
21-40.2 | 21-44 | 21-48 | 21-52.1 |
| Can Type | 12-1, Flat | 12-1, Flat | 12-1, Flat | 12-1, Flat |
| Other can information | ||||
| Can Company | Continental Can Company | Continental Can Company | Continental Can Company | Continental Can Company |
| Canning Code | CCC 72 | CCC 5A | CCC 72 | CCC 72 |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | E&B Brew "103" Light Beer | E&B Brew "103" Light Beer | E&B Brew "103" Light Beer | Schmidt's Beer |
| USBC# United States Beer Cans |
58-31 | 58-31 | 58-31 | 131-18 |
| MBC# Michigan Beer Cans |
21-56.1 (T-193) | 21-56.2 | 21-56.5 (T-194) | 21-60 |
| Can Type | 12-2, Flat | 12-2, Flat | 12-2, Flat | 12-1, Flat |
| Other can information | Keglined Emblem | Keglined Oval | ||
| Can Company | Continental Can Company | American Can Company | American Can Company | Continental Can Company |
| Canning Code | CCC 72 | 68-A | 56-A | CCC 72 |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Schmidt's Beer | Schmidt's Beer | Schmidt's Beer | Schmidt's Beer |
| USBC# United States Beer Cans |
131-19 | 131-20 | 131-21 | 131-22 |
| MBC# Michigan Beer Cans |
21-64 | 21-68 | 21-72 | 21-76.1 |
| Can Type | 12-1, Flat | 12-1, Flat | 12-1, Flat | 12-2, Flat |
| Other can information | Silver outline around Schmidt's, Keglined embalm | Keglined oval | ||
| Can Company | American Can Company | Continental Can Company | Continental Can Company | American Can Company |
| Canning Code | 68-A | CCC 72 | CCC 72 | 68-A |
|
Click on the picture of the can for larger view |
![]() |
|||
| Name | Schmidt's | |||
| USBC# United States Beer Cans |
122-12 | |||
| MBC# Michigan Beer Cans |
21-80 | |||
| Can Type | 12-2, Zip Tab | |||
| Other can information | Associated Brewing Company DBA the E&B Brewing Company, Keglined oval | |||
| Can Company | American Can Company | |||
| Canning Code | 56-A |
Web site content © 2001-2012
Chuck Starrett - All rights reserved