|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer |
| USBC# United States Beer Cans |
137-29 | 137-30 | 128-27 | |
| MBC# Michigan Beer Cans |
84-04.1 | 84-08.2 | 84-16 | 84-20.1.A (T-221) |
| Can Type | 12-1, Flat | 12-1, Flat | 12-2, Flat | 12-2, Zip Tab |
| Other can information | First Stroh flat, note the small "Contents 12 FL. OZ." in middle, Keglined panel | Large "Contents 12 FL. OZ." at bottom, Keglined panel | Rare transitional can from single label flat to two label zip. Can has Ohio Tax stamp on lid, Keglined oval | "Alcoholic Content Not More Than 3.2% By Weight" on bottom, Keglined oval |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 68-A | 68-A | 68-A | 56-A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer |
| USBC# United States Beer Cans |
128-27 | 128-27 | 128-28 | 128-29 |
| MBC# Michigan Beer Cans |
84-20.1.B | 84-24 | 84-28 | 84-36.1 |
| Can Type | 12-2, Zip Tab | 12-2, Fan Tab | 12-2, Tab | 12-2, Tab |
| Other can information | Same as previous can with no alcohol statement, Keglined oval | Keglined oval | "CONTENTS 12 FL. OZ." | "Fight Litter" hand, Canning number in red |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 56-A | 56 | 056 | 056 |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer |
| USBC# United States Beer Cans |
128-29 | 128-32 | 128-33 | 128-33 |
| MBC# Michigan Beer Cans |
84-36.2 | 84-40 | 84-44.4 | 84-44.5 (A) |
| Can Type | 12-2, Tab | 12-2, Tab | 12-2, Tab | 12-2, Tab |
| Other can information | "Fight Litter", enameled color | Enameled colors, "Fight Litter" hand, Canning number in black, glued seam | "Fight Litter" hand, Glued seam | "Fight Litter" hand |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 056 | 056 | 064 064 | 056 |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer |
| USBC# United States Beer Cans |
128-33 | 128-33 | 128-38 | 128-36 |
| MBC# Michigan Beer Cans |
84-44.5 (B) (T-224) | 84-44.8 (T-225) | 84-48.2 | 84-48.4 |
| Can Type | 12-2, Tab | 12-2, Tab | 12-2, Tab | 12-2, Tab |
| Other can information | "Fight Litter" hand, "Alcoholic Content Not More Than 3.2% By Weight" on bottom | "Fight Litter" hand, Glued seam | Shinny gold finish, "Pitch In" sign on side | Dull gold finish, "Pitch In" sign on side, glued seam |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 056 | 056 06? | 063 | |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer |
| USBC# United States Beer Cans |
246-14 | 168-16 | 168-17 | 168-18 |
| MBC# Michigan Beer Cans |
84-900 | 84-60.2 | 84-64 | 84-68.1 (T-226) |
| Can Type | 12-2, Tab | 16-2, Tab | 16-2, Tab | 16-2, Tab |
| Other can information | Aluminum test can | Keglined oval | "Fight Litter" hand | "Fight Litter" hand |
| Can Company | None | American Can Company | American Can Company | American Can Company |
| Canning Code | 056 | 056 | ||
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer |
| USBC# United States Beer Cans |
168-18 | 168-19 | 168-22 | 168-22 |
| MBC# Michigan Beer Cans |
84-68.2 | 84-72.1 | 84-76.1 (T-227) | 84-76.2 (T-228) |
| Can Type | 16-2, Tab | 16-2, Tab | 16-2, Tab | 16-2, Tab |
| Other can information | "Pitch In" sign | "Pitch In" sign, "Net Contents 1 Pint - 16 FL. OZ." in red | "Pitch In" sign, CCC horizontal to bottom, 77 vertical along seam, 3 gold bands around bottom | "Pitch In" sign, CCC 77 vertical along seam, 3 gold bands around bottom |
| Can Company | American Can Company | American Can Company | Continental Can Company | Continental Can Company |
| Canning Code | 056 | 056 | CCC 77 | CCC 77 |
|
Click on the picture of the can for larger view |
![]() |
![]() |
||
| Name | Stroh's Bohemian Style Beer | Stroh's Bohemian Style Beer | ||
| USBC# United States Beer Cans |
168-22 | 168-20 | ||
| MBC# Michigan Beer Cans |
84-76.5 | 84-80 | ||
| Can Type | 16-2, Tab | 16-2, Tab | ||
| Other can information | 3 gold bands around bottom | No gold bands around bottom | ||
| Can Company | American Can Company | American Can Company | ||
| Canning Code | 056 | 056 |
Web site content © 2001-2012
Chuck Starrett - All rights reserved