|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
|
| Name | North Star Beer | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer |
| USBC# United States Beer Cans |
103-30 | 113-38 | 113-39 | 113-40 |
| MBC# Michigan Beer Cans |
63-04.1 | 63-08 | 63-12 | 63-16.1 |
| Can Type | 12-1, Flat | 12-1-W, Flat | 12-1-T, Flat | 12-1, Flat |
| Other can information | Tough variation from Pfeiffer Detroit, Keglined oval | First can from Pfeiffer, has Disregard Withdrawn Free statement on top, Keglined panel | Keglined panel, IRTP | Keglined panel |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 68-A | A C CO 68-A | 68-A | 68-A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
|
| Name | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer |
| USBC# United States Beer Cans |
113-40 | 113-40 | 113-40 | 113-39 |
| MBC# Michigan Beer Cans |
63-16.2 | 63-16.3 | 63-20 | 63-24.1 |
| Can Type | 12-1, Flat | 12-1, Flat | 12-1, Flat | 12-1-T, Flat |
| Other can information | Keglined panel | More brown under Pfeiffer's than 63-16.1, Keglined panel | Known as the Pale Johnny can for the lack of pink/red coloring on Johnny, Keglined panel | Known as Blushing Johnny can for the deep pink/red coloring on Johnny, Keglined panel, IRTP |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 23-A | 68-A | 23-A | 68-A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer |
| USBC# United States Beer Cans |
113-40 | 114-01 | 114-01 | 114-02 |
| MBC# Michigan Beer Cans |
63-24.2 | 63-34.1 (A) | 63-34.1 (B) | 63-36.1 |
| Can Type | 12-1, Flat | 12-1, Flat | 12-1, Flat | 12-1, Flat |
| Other can information | Known as Blushing Johnny can for the deep pink/red coloring on Johnny, Keglined panel | Blue cuffs, Keglined panel | Cool Florida Lid, Blue cuffs, Keglined panel | Red cuffs |
| Can Company | American Can Company | American Can Company | American Can Company | Cans Inc. |
| Canning Code | 68-A | 68-A | 68-A | |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer | Pfeiffer's Famous Beer |
| USBC# United States Beer Cans |
114-02 | 114-03 | 114-04 | 114-05 |
| MBC# Michigan Beer Cans |
63-36.3 | 63-40 | 63-41.1 | 63-42.3 |
| Can Type | 12-1, Flat | 12-2, Flat | 12-2, Flat | 12-2, Flat |
| Other can information | Red cuffs | Solid blue hat and pants, black shoes, "Famous Beer" in black, contents on seam, Keglined emblem | Solid blue hat and pants, black shoes, "Famous Beer" in black, contents on front, "D" above 68-A right of seam at bottom, Keglined emblem | Hatched blue hat and pants, blue shoes, "Famous Beer" in blue, contents on front, D right of seam at bottom |
| Can Company | None | American Can Company | American Can Company | Continental Can Company |
| Canning Code | 68-A | 68-A | CCC 72 | |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Pfeiffer Premium Beer | Pfeiffer Premium Beer | Pfeiffer Premium Beer | Pfeiffer Premium Beer |
| USBC# United States Beer Cans |
114-06 | 114-07 | 114-17 | 114-08 |
| MBC# Michigan Beer Cans |
63-44 (M) | 63-45 (M) | 63-46 (D) (T-212) | 63-46 (M) |
| Can Type | 12-1, Flat | 12-1, Flat | 12-1, Flat | 12-1, Flat |
| Other can information | Great Lakes Oar Freighter, Metallic Gold | Single darker Sailboat, Metallic Gold | Two Sailboats, Dull Gold | Two Sailboats, Metallic Gold |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 56-A | 56-A | 56-A | 56-A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Pfeiffer Premium Beer | Pfeiffer Premium Beer | Pfeiffer Premium Beer | Pfeiffer Premium Beer |
| USBC# United States Beer Cans |
114-18 | 114-19 | 114-10 | 114-11 |
| MBC# Michigan Beer Cans |
63-47 (D) | 63-48 (D) | 63-48 (M) (T-214) | 63-49 (M) |
| Can Type | 12-1, Flat | 12-1, Flat | 12-1, Flat | 12-1, Flat |
| Other can information | White Tail Deer, Dull Gold | Canadian Geese, Dull Gold | Canadian Geese, Metallic Gold | Muskie, Metallic Gold |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 56-A | 56-A | 56-A | 56-A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Pfeiffer Premium Beer | Pfeiffer Premium Beer | Pfeiffer Premium Beer | Pfeiffer Premium Beer |
| USBC# United States Beer Cans |
114-21 | 114-22 | 114-23 | 114-14 |
| MBC# Michigan Beer Cans |
63-50 (D) | 63-51 (D) | 63-52 (D) | 63-52 (M) (T-216) |
| Can Type | 12-1, Flat | 12-1, Flat | 12-1, Flat | 12-1, Flat |
| Other can information | Ring Neck Pheasant, Dull Gold | Snow Skier, Dull Gold | Fly Fisherman and Trout, Dull Gold | Fly Fisherman and Trout, Metallic Gold |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 56-A | 56-A | 56-A | 56-A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Pfeiffer Premium Beer | Pfeiffer Premium Beer | Pfeiffer Premium Beer | Pfeiffer Premium Beer |
| USBC# United States Beer Cans |
114-24 | 108-14 | 114-25 | 114-26 |
| MBC# Michigan Beer Cans |
63-54 | 63-55 | 63-56.1 | 63-58.2 (T-217) |
| Can Type | 12-1, Flat | 12-1, Zip Tab | 12-2, Flat | 12-2, Flat |
| Other can information | Associated Brewing Company DBA the Pfeiffer Brewing Company, Keglined oval | Associated Brewing Company DBA the Pfeiffer Brewing Company, Keglined oval | "From the Great Lakes Country" slogan, Keglined oval | "From the Water Wonderland" slogan, Keglined oval |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 56-A | 56-A | 56-A | 68-A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Pfeiffer Premium Beer | Pfeiffer Premium Beer | Pfeiffer Premium Beer | Pfeiffer Extra Special Beer |
| USBC# United States Beer Cans |
114-26 | 114-26 | 108-15 | 114-28 |
| MBC# Michigan Beer Cans |
63-58.3 (T-218) | 63-58.4 | 63-62.1 | 63-64 |
| Can Type | 12-2, Flat | 12-2, Flat | 12-2, Zip Tab | 12-2, Flat |
| Other can information | "From the Water Wonderland" slogan, Keglined oval | "From the Water Wonderland" slogan | No slogan, Associated Brewing Company DBA the Pfeiffer Brewing Company, Keglined oval | Keglined oval |
| Can Company | American Can Company | Continental Can Company | American Can Company | American Can Company |
| Canning Code | None | CCC 72 | 56-A | 56-A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
||
| Name | Pfeiffer Famous Beer | Pfeiffer Famous Beer | ||
| USBC# United States Beer Cans |
114-29 | 108-16 | ||
| MBC# Michigan Beer Cans |
63-70 | 63-71 | ||
| Can Type | 12-2, Flat | 12-2, Fan Tab | ||
| Other can information | Associated Brewing Company DBA the Pfeiffer Brewing Company, Keglined oval | Associated Brewing Company DBA the Pfeiffer Brewing Company, Keglined oval | ||
| Can Company | American Can Company | American Can Company | ||
| Canning Code | 056 | 056 |
Web site content © 2001-2012
Chuck Starrett - All rights reserved