|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Menominee Champion Light Beer | Menominee Champion Light Beer | Menominee Champion Light Beer | Menominee Champion Light Beer (non-IRTP) |
|
USBC# United States Beer Cans |
173-18 | 173-18 | 173-18 | 173-19 |
|
MBC# Michigan Beer Cans |
54-04.2 | 54-04.3 | 54-04.1 (B) (T-205) | 54-08 |
| Can Type | 12-1-T, HP Cone | 12-1-T, HP Cone | 12-1-T, HP Cone | 12-1, HP Cone |
| Other can information | IRTP, pre-war bulb top cone | IRTP | IRTP, single grooved seam | Rare Non-IRTP variation |
| Can Company | Continental Can Company | Continental Can Company | Continental Can Company | Continental Can Company |
| Canning Code | C C CO 52-2 | C C CO 52-4 | CCC 52 | CCC |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Silver Cream Beer | Silver Cream Beer | Silver Cream Beer | Big Mac Beer |
|
USBC# United States Beer Cans |
185-18 | 134-13 | 134-13 | 37-07 |
|
MBC# Michigan Beer Cans |
54-12 | 54-16.1 | 54-16.2 (T-206) | 54-20 |
| Can Type | 12-1, HP Cone | 12-2, Flat | 12-2, Flat | 12-2, Flat |
| Other can information | Keglined oval | Keglined shield | Keglined oval | |
| Can Company | Continental Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | CCC | 56-A | 56-A | 56-A |
Web site content © 2001-2012
Chuck Starrett - All rights reserved