|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Frankenmuth Old English Brand Ale | Frankenmuth Old English Brand Ale | Frankenmuth Old English Brand Ale | Frankenmuth Premium Dry Beer |
| USBC# United States Beer Cans |
66-24 | 66-22 | 66-23 | 66-27 |
| MBC# Michigan Beer Cans |
30-28 | 30-32 | 30-36.1 | 30-40 |
| Can Type | 12-2, Flat | 12-2, Flat | 12-2, Flat | 12-2, Flat |
| Other can information | Keglined panel | Elongated oval, Hat cut off, Merit Award on top, Keglined panel | Rounded oval, Keglined emblem | Keglined panel |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 68-A | 68-A | 68-A | 68-A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Frankenmuth Mellow-Dry Beer | Frankenmuth Mel-O-Dry Beer | Frankenmuth Mel-O-Dry Beer | Frankenmuth Nut Brown Bock Beer |
| USBC# United States Beer Cans |
66-28 | 66-29 | 66-30 | 66-33 |
| MBC# Michigan Beer Cans |
30-44 | 30-48 | 30-52.1 | 30-56.2 |
| Can Type | 12-2, Flat | 12-2, Flat | 12-2, Flat | 12-2, Flat |
| Other can information | Keglined panel | Keglined emblem | Keglined emblem | |
| Can Company | American Can Company | Continental Can Company | American Can Company | American Can Company |
| Canning Code | 68-A | CCC 5 | 68-A | 68-A |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Frankenmuth Mel O Dry Ale | Frankenmuth Mel O Dry Beer | Frankenmuth Mel O Dry Beer | Frankenmuth Old English Brand Ale |
| USBC# United States Beer Cans |
66-25 | 66-31 | 66-31 | 163-29 |
| MBC# Michigan Beer Cans |
30-60 | 30-64.1 | 30-64.2 (T-196) | 30-04 |
| Can Type | 12-1, Flat | 12-1, Flat | 12-1, Flat | 12-1-T, HP Cone |
| Other can information | Keglined emblem | Keglined emblem | Keglined emblem | Pre War Bulb Top cone, the "e" in "Ale" is filled in with black, IRTP |
| Can Company | American Can Company | American Can Company | None | Continental Can Company |
| Canning Code | 56-A | 56-A | CC CO 52-2-A1 | |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Frankenmuth Old English Brand Ale | Frankenmuth Old English Brand Ale | Frankenmuth Air Free Beer | Frankenmuth Air Free Beer |
| USBC# United States Beer Cans |
163-28 | 163-28 | 163-31 | 163-31 |
| MBC# Michigan Beer Cans |
30-08.1 | 30-08.2 | 30-12.1 | 30-12.3 |
| Can Type | 12-1-T, HP Cone | 12-1-T, HP Cone | 12-1-T, HP Cone | 12-1-T, HP Cone |
| Other can information | Right panel has "Air Free" statement, IRTP | Right Panel has "Brewed with Spring Water" statement, IRTP | Pre War Bulb Top cone, IRTP | IRTP |
| Can Company | Continental Can Company | Continental Can Company | Continental Can Company | Continental Can Company |
| Canning Code | C C CO 52-4-A1 | CCC 64 A-1 | CC CO 52-2 A-1 | CCC 64 A-1 |
|
Click on the picture of the can for larger view |
![]() |
![]() |
||
| Name | Frankenmuth Air Free Beer | Frankenmuth Dog Gone Good Beer | ||
| USBC# United States Beer Cans |
164-01 | 163-30 | ||
| MBC# Michigan Beer Cans |
30-16 | 30-24 | ||
| Can Type | 12-1-T, HP Cone | 12-1-T, HP Cone | ||
| Other can information | IRTP, Pre-War Bulb top, 3.2-7% alcohol statement | IRTP | ||
| Can Company | Continental Can Company | Continental Can Company | ||
| Canning Code | C C CO 52-2 B-1 | CCC 64 A-1 |
Web site content © 2001-2012
Chuck Starrett - All rights reserved