|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Bosch Beer | Bosch Beer | Bosch Beer | Bosch Beer |
| USBC# United States Beer Cans |
40-38 | 40-39 | 40-39 | 44-38 (T-356) |
| MBC# Michigan Beer Cans |
06-04 | 06-08.2 (A) | 06-08.2 (B) | 06-12.2 |
| Can Type | 12-1, Flat | 12-1, Flat | 12-1, Flat | 12-1, Zip Tab |
| Other can information | Can stamped "BOCK" on lid | |||
| Can Company | Continental Can Company | Continental Can Company | Continental Can Company | Continental Can Company |
| Canning Code | CCC | CCC 77 | CCC 77 | CCC 77 |
|
Click on the picture of the can for larger view |
![]() |
![]() |
![]() |
![]() |
| Name | Bosch Premium Beer | Bosch Premium Beer | Bosch Premium Beer | Gilt Edge Premium Beer |
| USBC# United States Beer Cans |
44-39 | 44-30 | 44-40 | 68-32 |
| MBC# Michigan Beer Cans |
06-16 | 06-20.1 (A) | 06-20.1 (B) | 06-24 |
| Can Type | 12-1, Fan Tab | 12-1, Tab | 12-1, Tab | 12-1, Tab |
| Other can information | Keglined oval | Early style tab | Jacob Leinenkugel analysis label | |
| Can Company | American Can Company | American Can Company | American Can Company | American Can Company |
| Canning Code | 56-A | 056 | 056 | 056 |
|
Click on the picture of the can for larger view |
![]() |
|||
| Name | Gilt Edge Premium Beer | |||
| USBC# United States Beer Cans |
68-33 | |||
| MBC# Michigan Beer Cans |
06-28 | |||
| Can Type | 12-1, Tab | |||
| Other can information | ||||
| Can Company | American Can Company | |||
| Canning Code | 056 |
Web site content © 2001-2012
Chuck Starrett - All rights reserved